Troy Market Report
$240,919
AVERAGE PRICE OF 91 HOMES$85,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$328,785
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$559,950
AVERAGE PRICE OF 2 HOMES WITH A POOL$229,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $240,919 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.05 baths |
Average Price by Bedrooms
2 bedrooms | $104,944 |
3 bedrooms | $206,199 |
4 bedrooms | $253,140 |
5 bedrooms | $449,599 |
Troy Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 92 | 102 | 134 | 140 | 150 |
Average Price | $239,456 | $246,516 | $257,890 | $269,774 | $271,674 |
Avg Price Change | -2.95% | -4.61% | -4.61% | -0.70% | +4.91% |
Median Price | $209,920 | $227,481 | $247,836 | $262,162 | $253,840 |
Med Price Change | -8.37% | -8.95% | -5.78% | +3.28% | +2.03% |
Avg Bedrooms | 3.12 beds | 3.14 beds | 3.26 beds | 3.29 beds | 3.31 beds |
Avg Bathrooms | 2.08 baths | 2.23 baths | 2.45 baths | 2.47 baths | 2.44 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 91 | $240,919 | 95 days |
Distressed Homes | 1 | $85,900 | 65 days |
Newly Built Homes | 7 | $328,785 | 81 days |
Homes with a Pool | 2 | $559,950 | 48 days |
Reduced Price Homes | 1 | $229,900 | 3 days |